Differences between CopyFolders and CopyFolders 2 |
| Events | CopyFolders | CopyFolders 2 |
| Start button click | Are copied all files of all visible rows, if new or modified | Now is called 'List' button. Are listed (not copied) all files of the visible rows selected by check box, according with the search settings |
|
Red row number (after click on it) |
Are copied only files of the visible rows with red number activated by a click | Red numbers are no more available: are sobstituded by checkboxes |
| Mask | Is only positive (are copied only files that match the filter) | Is both positive or negative (can be listed/copied also files that does'nt match the filter) |
| Copy button click | Not present | After pressed the 'List' button to create the files list, is activated the 'Copy' one to allow you to make the copy. Are thus copied the previously listed files, if new or modified |
| Stop of listing/copy | Press again the Start button | Press the 'Esc' keyboard key |
| Selected files list | Not present in CopyFolder | Press the 'Open log' button to see it, after to have pressed the 'List' button |
| Copied files list | Displayed in the text box of CopyFolder | Press the 'Open log' button to see it, after to have pressed the 'Copy' button |
| TO checkboxes | Not present | If cheched are listed / copied only files present in the basename folder (last directory of the starting path) |
| AO checkboxes | Not present | If checked is automatically inserted in the destination path the basename dir of the starting path (no need to manually create a new folder by the folder browser) |
Subdirectories |
Are always copied files of starting basename directory and all its subdirectories | Depending of the selection of the related 'TO' checkboxes, are listed/copied files of main folder and its subdirectories or only the files present in the basename folder |